Main specification
|
|
||
| System | 3 LCD | |
|
|
||
| Resolution | WXGA 1,024,000 pixels (1,280 x 800) | |
|
|
||
| Luminous flux (brightness) | 5,500lm | |
|
|
||
| Contrast ratio | 2,000:1 | |
|
|
||
| Lens | 5 optional lenses | |
|
|
||
| Lamp | Lamp type | Mercury lamp (standard mode: 330W, eco mode: 264W) |
|
|
||
| Lamp life | Standard mode 3,000 hours, eco mode 4,000 hours | |
|
|
||
| Zoom / Focus | Manual | |
|
|
||
| Input signals | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL-60 | |
|
|
||
| Supported Resolutions | 480p/60; 576p/50; 720p/60; 720p/50; 1080p/60; 1080p/50; 480i/50; 576i/50; 1080i/60; 1080i/50; 1920×1200 (WUXGA) – 640×480 (VGA) | |
|
|
||
| Analog RGB compatible scanning frequency | Horizontal: 15 – 108 kHz (RGB: 24 kHz – 108 kHz); Vertical: 48 – 120 Hz | |
|
|
||
| Interface | Image input | D-Sub 15-pin x 2, 5BNC x 1, RCA x 1, S-Video x 1, HDMI type A x 1, Display port x 1 |
|
|
||
| Image output | D-Sub 15-pin x 1 | |
|
|
||
| Audio input | 3.5MM stereo mini pin jack x 3, RCA (L/R) x 2 | |
|
|
||
| Audio output | 3.5MM stereo mini pin jack x 1 | |
|
|
||
| USB | Type-A x 1 (USB 2.0 High-Speed) | |
|
|
||
| Wired LAN | RJ45 (10BASE-T/100BASE-TX/1000BASE-T x 1) | |
|
|
||
| Wireless LAN | Optional IEEE 802.11a/b/g/n compliant | |
|
|
||
| Control | D-SUB9 x 1 | |
|
|
||
| Other | Input for wired remote control | |
|
|
||
| Built-in speaker | 10W mono | |
|
|
||
| Dimensions (W x D x H) | 499 x 359 x 144MM (without lens and feet) | |
|
|
||
| Weight | Approx. 7.7kg (without lens) | |
|
|
||
| Fan noise [dB (A)] | 38dB in standard mode, 31dB in eco mode | |
| Power consumption | While operating | Standard mode: 464W or less, Eco mode: 372W or less |
|
|
||
| In standby | Standby: 0.2W | |
|
|
||
| Accessories packaged with projector | Remote control, RGB cable, power code, quick setup guide, remote mouse receiver, CD-ROM (user manual, network utility, JPEG conversion software, projector management utility). | |
|
|
||
| Standard price | Price set by retailer | |
|
|
||
LENSES |
||
|
|
||
| Standard Lens (Zoom Lens) |
||
|
|
||
| Light output | 5500lm | |
|
|
||
| Screen size (performance guarantee range) | 40-500inch (40-200inch) | |
|
|
||
| 30″ | – | |
| 40″ | 1.3 – 2.5 | |
| 60″ | 1.9 – 3.8 | |
| 80″ | 2.6 – 5.1 | |
| 100″ | 3.2 – 6.4 | |
| 120″ | 3.9 – 7.7 | |
| 150″ | 4.8 – 9.7 | |
| 200″ | 6.5 – 12.9 | |
| 240″ | 7.8 – 15.5 | |
| 300″ | 9.7 – 19.4 | |
| 400″ | 13.0 – 25.9 | |
| 500″ | 16.2 – 32.4 | |
|
|
||
| Replacement Lens Type 1 (Short throw Lens) |
||
|
|
||
| Light output | 3900lm | |
|
|
||
| Screen size (performance guarantee range) | 40-150inch (60-150inch) | |
|
|
||
| 30″ | – | |
| 40″ | 0.7 | |
| 60″ | 1.0 | |
| 80″ | 1.4 | |
| 100″ | 1.7 | |
| 120″ | 2.1 | |
| 150″ | 2.6 | |
| 200″ | – | |
| 240″ | – | |
| 300″ | – | |
| 400″ | – | |
| 500″ | – | |
|
|
||
| Replacement Lens Type 2 (Zoom Lens) |
||
|
|
||
| Light output | 4100lm | |
|
|
||
| Screen size (performance guarantee range) | 30-500inch (40-200inch) | |
|
|
||
| 30″ | – | |
| 40″ | 1.0 – 1.3 | |
| 60″ | 1.5 – 2.0 | |
| 80″ | 2.0 – 2.6 | |
| 100″ | 2.5 – 3.3 | |
| 120″ | 3.1 – 4.0 | |
| 150″ | 3.8 – 5.0 | |
| 200″ | 5.1 – 6.7 | |
| 240″ | 6.2 – 8.0 | |
| 300″ | 7.7 – 10.1 | |
| 400″ | 10.3 – 13.4 | |
| 500″ | 12.9 – 16.8 | |
|
|
||
| Replacement Lens Type 3 (Zoom Lens) |
||
|
|
||
| Light output | 4200lm | |
|
|
||
| Screen size (performance guarantee range) | 60-500inch (60-200inch) | |
|
|
||
| 30″ | – | |
| 40″ | – | |
| 60″ | 3.8 – 6.1 | |
| 80″ | 5.1 – 8.2 | |
| 100″ | 6.3 – 10.2 | |
| 120″ | 7.6 – 12.3 | |
| 150″ | 9.6 – 15.4 | |
| 200″ | 12.8 – 20.6 | |
| 240″ | 15.4 – 24.7 | |
| 300″ | 19.3 – 30.9 | |
| 400″ | 25.8 – 41.3 | |
| 500″ | 32.2 – 51.7 | |
|
|
||
| Replacement Lens Type 4 (Zoom Lens) |
||
|
|
||
| Light output | 4100lm | |
|
|
||
| Screen size (performance guarantee range) | 60-500inch (80-200inch) | |
|
|
||
| 30″ | – | |
| 40″ | – | |
| 60″ | 5.9 – 9.1 | |
| 80″ | 8.0 – 12.2 | |
| 100″ | 10.0 – 15.4 | |
| 120″ | 12.1 – 18.5 | |
| 150″ | 15.2 – 23.1 | |
| 200″ | 20.3 – 30.9 | |
| 240″ | 24.4 – 37.1 | |
| 300″ | 30.5 – 46.5 | |
| 400″ | 40.7 – 62.0 | |
| 500″ | 51.0 – 77.6 | |




