GENERAL |
||
|
|
||
| Configuration: | Desktop | |
|
|
||
| Print speed: | 60 – 130 sheets per minute | |
|
|
||
| Dimensions (W x D x H): | Set-up incl. cabinet (platen): | 1,370 x 705 x 1,040 mm |
|
|
||
| Set-up incl. cabinet (ADF): | 1,370 x 705 x 1,117 mm | |
|
|
||
| Set-up excl. cabinet (platen): | 1,370 x 705 x 638 mm | |
|
|
||
| Set-up excl. cabinet (ADF): | 1,370 x 705 x 715 mm | |
|
|
||
| Weight: | Mainframe: | 87 kg |
|
|
||
| With ADF: | 97 kg | |
|
|
||
| Power source: | 220 – 240 V, 50/60 Hz | |
|
|
||
| Duty cycle: | 600,000 prints per month | |
|
|
||
| Resolution: | Master making: | 400 x 400 dpi, 400 x 600 dpi (Fine mode) |
|
|
||
| Scanning: | 600 x 400 dpi, 600 x 600 dpi (Fine mode) | |
|
|
||
| Original type: | Sheet, Book | |
|
|
||
| Original size: | ADF: | Minimum (148 x 210 mm), Maximum (297 x 432 mm) |
|
|
||
| Image position: | Vertical: | +/- 15 mm |
|
|
||
| Horizontal: | +/- 10 mm | |
|
|
||
| Reproduction ratio: | 141%, 122%, 115%, 93%, 87%, 82%, 71% | |
|
|
||
| Zoom: | From 50% to 200% in 1% step | |
|
|
||
| Enhanced features: | Combine, Shift/erase/marging adjustment (Centring, Cornering, Margin adjustment, Erase center, Erase border), Image rotation, Colour printing (By replacing colour drum) | |
|
|
||
| Image mode: | Letter, Photo, Letter/photo auto separation, Pencil | |
|
|
||
| Printing area: | A3 drum: | 290 x 410 mm |
|
|
||
| A4 drum: | 290 x 200 mm | |
|
|
||
PAPER HANDLING |
||
|
|
||
| Paper feed table capacity: | 1,000 sheets | |
|
|
||
| Paper delivery table capacity: | 1,000 sheets | |
|
|
||
| Paper weight: | 80 g/m² | |
|
|
||
ECOLOGY |
||
|
|
||
| Power consumption: | Maximum: | 290 W |
|
|
||
OPTIONS |
||
|
|
||
|
||
|
|
||
CONSUMABLES |
||
|
|
||
| Master: | A3: | 200 masters/roll |
|
|
||
| A4/LG: | 315 masters/roll | |
|
|
||
| Ink: | Black ink: | 600 ml/cartridge |
|
|
||
| Colour ink: | 600 ml/cartridge | |
Powielacze cyfrowe, Powielacze cyfrowe RICOH
Zapytaj o produkt
Priport™DD4450
Zapytaj o produkt
- Prędkość drukowania: 60-130 stron na minutę.
- Przyjazny dla użytkownika panel operatorski.
- Opcjonalny kontroler sieciowy i @Remote.
- Rozszerzone funkcje bezpieczeństwa.
- Przyjazny dla środowiska.




