Main specification |
|||
|
|||
Projection system | Single chip DLP | ||
|
|||
pixels | 786,432 (1024×768) | ||
|
|||
Panel size | 0.55 inch | ||
|
|||
Aspect | 4:3 | ||
|
|||
Analog RGB signal (Real) | XGA (1024×768), SVGA (800×600), VGA (640×480) | ||
|
|||
Analog RGB signal (Compression) | UXGA (1600×1200), SXGA (1280×1024), WXGA (1280×800) | ||
|
|||
Input signal | NTSC,PAL,SECAM,PAL-M,PAL-60,NTSC4.43,60Hz (Mono),50Hz (Mono) | ||
|
|||
Analog RGB frequency (Horizontal) | 15-100kHz | ||
|
|||
Analog RGB frequency (Vartical) | 23-85Hz | ||
|
|||
Lamp | High-Pressure mercury lamp :230W | ||
|
|||
Lamp life /(Eco) | 3500/ (5000) | ||
|
|||
Projection screen size | 30-200 inch | ||
|
|||
Projection distance | 0.68-7.2 m | ||
|
|||
Speaker | 10W mono | ||
|
|||
Connection terminal | Computer 1 IN | Mini D-SUB15pin x 1 | |
|
|||
Computer 2 IN (Monitor IN / OUT) | Mini D-SUB15pin x 1 | ||
|
|||
Video | RCA_1pin x 1 | ||
|
|||
Audio IN | Mini Jack x 1 | ||
|
|||
Audio OUT | Mini Jack x 1 | ||
|
|||
Control (Serial) | USB-TYPE-minB x1 | ||
|
|||
HDMI | HDMI x 1 | ||
|
|||
Mainframe Color | Intelligent gray, Piano black | ||
|
|||
Resolution | 1024×768 (XGA) | ||
|
|||
Color reproducibility | 1073000000 | ||
|
|||
Brightness | 3,000 lm | ||
|
|||
Contrast ratio | 5000:1 | ||
|
|||
Focus | Manual | ||
|
|||
Zoom ratio | 1.5 | ||
|
|||
External dimensions (WxDxH) – Excluding protruding parts | 297×235×100 | ||
|
|||
Weight | 3.0 kg | ||
|
|||
Conditions for usage environment | Temp: 5°C to 35°C, Relative humidity: 30% to 70% | ||
|
|||
Power source | 100-240V 50/60HZ | ||
|
|||
Exhaust vent | Front | ||
|
|||
Projector mode | Standard, Rear, Ceiling, Rear ceiling | ||
|
|||
High atitude mode | Under 2500 meters (Other region) – Under 2000 meters (China) | ||
|
|||
Adjuster | Front :2 (Adjustable) Rear:1 (Fix) | ||
|
|||
Major function | AV Mute (Blank), Freeze, Re-size (Magnify), Auto keystone, Digital zoom (Reduction), Password protection, Wall Color Mode, Key lock, Security bar, Kensington lock, User logo, Eco mode, Automatic brightness control, Carbon meter, Closed captioning, Color Universal Design, 3D projection (Ready), Presentation timer, Interactive ready (Point blank) | ||
|
|||
Storage Condition | Temperature | -10°C ~ 50°C | |
|
|||
Humidity | 15% ~ 80% RH | ||
|
|||
Max Stack | 12 cartons | ||
|
|||
Transportation Condition | Temperature | -10°C ~ 50°C | |
|
|||
Humidity | 15% ~ 80% RH | ||
|
|||
Max Stack | 8 cartons |
Desk Edge, Projektory, RICOH
Zapytaj o produkt
PJ X3340
Zapytaj o produkt
Modele serii PJ X3340 są stworzone by ukazać nowe koncepcje prezentacji biznesowych, by uczynić je bardziej wydajnymi. Oferują one doskonałą jakość obrazu oraz łatwość użytkowania. Połaczenie 3000 lm i krótkiej odeległości projekcji sprawia iż są one odpowiednie dla wszytskich sal konferencyjnych – od najmniejszych do najjśniejszych. Projekcje mogą być wyświetlane zarówno na tablicach, ścianach białych jak i kolorowych.
Dodatkowo posiadają wbudowany Tryb Eco, który pozwala na wydłużenie żywotności lampy nawet do 40%.